Product Price Comparison
Non-stick sole plate with super smooth finish and Glide Edge Technology for reverse ironing. Features a cool-touch ergonomic handle, 360° swivel cord, fabric selection knob, and a 25% extra-long cord for ease of use.
Compare Magic Beauty Dry Iron 750W offers from Rs. 800 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 800 Lowest Price | 73% OFF | Visit Store | |
| Rs. 800 Lowest Price | 73% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 850 Lowest Price | 72% OFF | Visit Store | |
| Rs. 850 Lowest Price | 72% OFF | Visit Store |
| Brand | Magic | Category | Irons & Steamers |
|---|---|---|---|
| Merchant | AM Digital | SKU | Multiple variants |
| Color | Multiple options | Power Consumption | 750 W |
| Features | Smooth non-stick soleplate, reverse glide tech, cool-touch grip, fabric selector, and 360° swivel with extra-long cord. | Body Material | Non-stick coated sole plate |
| Model No | Black Beauty | Product Type | Dry Iron |
| Product Dimension | 27 x 15 x 12 cm | Weight | 0.6 kg |
| Warranty Period | 1 year | Country Of Origin | India |
| Model No. | White Beauty |
Magic Beauty Dry Iron 750W currently has 2 variants and 6 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Registered users can rate, comment and reply. New comments appear after admin approval.
Compare products side by side and find the best deal.