Crompton Energion Niteo 1200 mm BLDC Ceiling Fan
Compare Crompton Energion Niteo 1200 mm BLDC Ceiling Fan offers from Rs. 3,949 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 3949 Lowest Price | 29% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 5999 Lowest Price | 12% OFF | Visit Store | |
| Rs. 5,999 Lowest Price | 12% OFF | Visit Store |
Full Specifications
| Brand | Crompton | Category | Fans |
|---|---|---|---|
| Merchant | Total Store | SKU | CROMNENERGIONNITEOIVRY |
| Model Name | CFENNT30W48MBK5SRM | Color | Ivory |
| Power Consumption | 35 W | Motor Speed | 350 RPM |
| Number Of Blades | 3 | Blade Sweep | 1200 mm |
| Blade Material | ABS | Body Material | Steel |
| Product Type | Ceiling Fan | Room Type | Living Room, Bed Room |
| Product Dimension | 56.7 x 27.8 x 22.9 cm | Weight | 4.96 kg |
| Package | Cord | Warranty Period | 1 Year |
| Country Of Origin | India | Features | BLDC Motor |
| Number Of Speed Settings | 4 | Inverter | No |
Variant & Price Notes
Crompton Energion Niteo 1200 mm BLDC Ceiling Fan currently has 2 variants and 5 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Crompton
- Category: Fans
- Current best price: Rs. 3,949
- 2 variants available for comparison.
- 3 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.