Zebronics Thunder Bluetooth 5.3 Wireless Headphones
Compare Zebronics Thunder Bluetooth 5.3 Wireless Headphones offers from Rs. 999 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 999 Lowest Price | 41% OFF | Visit Store | |
| Rs. 999 Lowest Price | 41% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 1799 Lowest Price | 28% OFF | Visit Store | |
| Rs. 1,799 Lowest Price | 28% OFF | Visit Store |
Full Specifications
| Brand | Zebronics | Category | Wireless Headphones |
|---|---|---|---|
| Merchant | Balaji Infocom | SKU | Multiple variants |
| Headphone Type | Over-Ear | With Mic | Yes |
| Color | Black | Battery Life | 60 hours |
| Model Name | ZEB-Thunder | Features | 60h battery, gaming mode, ENC |
| Connection Type | Both Wired & Wireless | Bluetooth Version | v5.3 |
| Package | Headphone 1 Unit Charging cable 1 Unit AU x cable 1 Unit User Manual 1 Unit | Warranty Period | 1 Year |
| Country Of Origin | India | Charging Time | 2 hours |
| Charge Interface | Type-C | Product Dimension | 26.5 x 22.1 x 8.4 cm |
| Weight | 0.27 kg |
Variant & Price Notes
Zebronics Thunder Bluetooth 5.3 Wireless Headphones currently has 2 variants and 6 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Zebronics
- Category: Wireless Headphones
- Current best price: Rs. 999
- 2 variants available for comparison.
- 4 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.